/* River */ 		var COLR= [45.693737,-122.678103,
				'Columbia River High School',
				'800 NW 99th St.',
				'Vancouver, WA 98665',
				'(360) 313-3900',
			       	'Columbia River',-0.0065,0,''];

/* Fort */		var FORT= [45.636050,-122.612285,
				'Fort Vancouver High School',
				'5700 E 18th St.',
				' Vancouver, WA 98661',
				'(360) 313-4000',
			       	'Fort Vancouver',0.005,0.005,''];

/* Hudson's Bay */	var HBAY= [45.630999,-122.654103,
				'Hudson&rsquo;s Bay High School',
				'1601 E McLoughlin Blvd.',
				'Vancouver, WA 98663',
				'(360) 313-4400',
			       	"Hudson`s Bay",-0.015,0.015,15];

/* Lewis & Clark */	var LCHS= [45.642557,-122.621029,
				'Lewis and Clark High School',
				'2901 General Anderson Ave.',
				'Vancouver, WA 98661',
				'360 313-4350',
			       	'Lewis and Clark','','',''];

/* Skyview */		var SKYV= [45.722681,-122.684479,
				'Skyview High School',
				'1300 NW 139th St.',
				'Vancouver, WA 98685',
				'(360) 313-4200',
			       	'Skyview',0,0,15];

/* *********************************************************************************** */

/* Arts */		var ARTS= [45.643928,-122.668504,
				'Vancouver School of Arts and Academics <i>(6-12)</i>',
				'3101 Main St.',
				'Vancouver, WA 98663',
				'(360) 313-4600',
			       	'VSAA','','',''];

/* *********************************************************************************** */

/* Alki */ 		var ALKI= [ 45.723207,-122.688693,
				'Alki Middle School',
				'1800 NW Bliss Rd.',
				'Vancouver, WA 98685',
				 '(360) 313-3200',
			       	'Alki',0.015,'',''];

/* Discovery */ 	var DISC= [ 45.651773,-122.664084,
				'Discovery Middle School',
				'800 E. 40th St.',
				'Vancouver, WA 98663',
				'(360) 313-3300',
			       	'Discovery',-0.005,-0.006,''];

/* Giaser */ 		var GAIS= [ 45.693831,-122.639568,
				'Gaiser Middle School',
				'3000 NE 99th St.',
				'Vancouver, WA 98665',
				'(360) 313-3400',
			       	'Gaiser',-0.0045,'',''];

/* Jason Lee */ 		var JLEE= [ 45.682873,-122.680300,
				'Jason Lee Middle School',
				'8500 NW 9th Ave.',
				'Vancouver, WA 98665',
				'(360) 313-3500',
			       	'Jason Lee',0.028,-0.012,''];

/* Jefferson */ 		var JEFF= [ 45.707537,-122.701128,
				'Thomas Jefferson Middle School',
				'3000 NW 119th St.',
				'Vancouver, WA 98685',
				'(360) 313-3700',
			       	'Jefferson',0.015,-0.005,''];

/* McLoughlin */ 		var MCLO= [ 45.623883,-122.611673,
				'McLoughlin Middle School',
				'5802 MacArthur Blvd.',
				'Vancouver, WA 98661',
				 '(360) 313-3600',
			       	'McLoughlin','',0.005,''];

/* *********************************************************************************** */

/* Anderson */ 		var ANDE= [ 45.695530,-122.648973,
				'Anderson Elementary School',
				'2215 NE 104th St.',
				'Vancouver, WA 98686',
				'(360) 313-1500',
			       	'Anderson',0.006,'',-15];

/* Chinook */ 		var CHIN= [ 45.723969,-122.691021,
				'Chinook Elementary School',
				'1900 NW Bliss Rd.',
				'Vancouver, WA 98685',
				'(360) 313-1600',
			       	'Chinook',0.005,'',-10];

/* Eisenhower */ 	var EISN= [ 45.688352,-122.676891,
				'Eisenhower Elementary School',
				'9201 NW 9th Ave.',
				'Vancouver, WA 98665',
				'(360) 313-1700',
			       	'Eisenhower',0.005,-0.005,-10];

/* Felida */ 		var FELI= [ 45.708232,-122.699017,
				'Felida Elementary School',
				'2700 NW 119th St.',
				'Vancouver, WA 98685',
				'(360) 313-1750',
			       	'Felida',-0.005,'',-13];

/* Franklin */ 		var FRAN= [ 45.659646,-122.678024,
				'Franklin Elementary School',
				'5206 Franklin St.',
				'Vancouver, WA 98663',
				'(360) 313-1850',
			       	'Franklin',-0.0025,'',-17];

/* Fruit Valley */ 		var FVAL= [ 45.647297,-122.692826,
				'Fruit Valley Community Learning Center',
				'3410 NW Fruit Valley Rd.',
				'Vancouver, WA 98660',
				'(360) 313-1900',
			       	'Fruit Valley',-0.015,'',-30];

/* Harney */ 		var HARN= [ 45.626114,-122.635569,
				'Harney Elementary School',
				'3212 E Evergreen Blvd.',
				'Vancouver, WA 98661',
				'(360) 313-2000',
			       	'Harney',-0.01,-0.0025,-3];

/* Hazel Dell */ 	var HAZE= [ 45.671398,-122.666618,
				'Hazel Dell Elementary School',
				'511 NE Anderson Rd.',
				'Vancouver, WA 98665',
				'(360) 313-2050',
			       	'Hazel Dell',0.005,'',-20];

/* Hough */ 		var HOUG= [ 45.635660,-122.674981,
				'Hough Elementary School',
				'1900 Daniels St.',
				'Vancouver, WA 98660',
				'(360) 313-2100',
			       	'Hough','','',''];

/* King */ 		var KING= [ 45.630502,-122.620347,
				'King Elementary School',
				'4801 Idaho St.',
				'Vancouver, WA 98661',
				'(360) 313-2200',
			       	'King','',0.0025,-3];

/* Lake Shore */ 	var LAKE= [ 45.688822,-122.694207,
				'Lake Shore Elementary School',
				'9300 NW 21st Ave.',
				'Vancouver, WA 98665',
				'(360) 313-2250',
			       	'Lake Shore',-0.0040,0.0055,-20];

/* Lincoln */ 		var LINC= [ 45.653112,-122.675502,
				'Lincoln Elementary School',
				'4200 Daniels St.',
				'Vancouver, WA 98660',
				'(360) 313-2300',
			       	'Lincoln','',-0.0035,-10];

/* Marshall */ 		var MARS= [ 45.622271,-122.605782,
				'Marshall Elementary School',
				'6400 MacArthur Blvd.',
				'Vancouver, WA 98661',
				'(360) 313-2400',
			       	'Marshall','','',-15];

/* Minnehaha */ 	var MINE= [ 45.662022,-122.642297,
				'Minnehaha Elementary School',
				'2800 NE 54th St.',
				'Vancouver, WA 98663',
				'(360) 313-2500',
			       	'Minnehaha',0.0125,0.005,-7];

/* Ogden */ 		var OGDN= [ 45.642676,-122.590398,
				'Ogden Elementary School',
				'8100 NE 28th St.',
				'Vancouver, WA 98662',
				'(360) 313-2550',
			       	'Ogden',-0.005,'',-3];

/* Roosevelt */ 	var ROOS= [ 45.643949,-122.627647,
				'Roosevelt Elementary School',
				'2921 Falk Rd.',
				'Vancouver, WA 98661',
				'(360) 313-2600',
			       	'Roosevelt',0.0055,0.0004,-17];

/* Sacajawea */ 	var SACA= [ 45.702439,-122.665229,
				'Sacajawea Elementary School',
				'700 NE 112th St.',
				'Vancouver, WA 98685',
				'(360) 313-2750',
			       	'Sacajawea','','',-12];

/* Salmon Creek */ 	var SCRE= [ 45.713513,-122.655444,
				'Salmon Creek Elementary School',
				'1601 NE 129th St.',
				'Vancouver, WA 98685',
				'(360) 313-2800',
			       	'Salmon Creek',0.0075,0.0015,-17];

/* Truman */ 		var TRUM= [ 45.654743,-122.627726,
				'Truman Elementary School',
				'4505 NE 42nd Ave.',
				'Vancouver, WA 98661',
				'(360) 313-2900',
			       	'Truman',0.01,-0.0005,''];

/* Walnut Grove */ 	var WGRO= [ 45.666265,-122.598841,
				'Walnut Grove Elementary School',
				'6103 NE 72nd Ave.',
				'Vancouver, WA 98661',
				'(360) 313-3000',
			       	'Walnut Grove',0.00215,'',-25];

/* Washington */ 	var WASH= [ 45.643645,-122.652531,
				'Washington Elementary School',
				'2908 S St.',
				'Vancouver, WA 98663',
				'(360) 313-3050',
			       	'Wash.','',0.0015,-5];

/* ***********************************************************************************
 * *                                                                                 *
 * *               Extra programs and locations below schools above                  *
 * *                                                                                 *
 * *********************************************************************************** */

/* Fir Grove */ 	var FIRG= [ 45.642542,-122.629687,
				'Fir Grove / Vista',
				'2920 Falk Rd.',
				'Vancouver, WA 98661',
				'(360) 313-1800',
			       	'Fir Grove - Vista','','',''];

/* Gate house */ 	var GATE= [ 45.635928,-122.639177,
				'GATE Program <i>(Gateway to Adult Transition Education)</i>',
				'3100 E. 18th St.',
				'Vancouver, WA 98661',
				'(360) 313-1050',
			       	'none','','',''];


/* VECC */ 		var VECC= [ 45.619527,-122.584988,
				'Vancouver Early Childhood Center',
				'301 S. Lieser Rd.',
				'Vancouver, WA 98664',
				'(360) 313-4850',
			       	'VECC','','',''];

/* Home Connect */ 	var VHMC= [ 45.643052,-122.625307,
				'Vancouver Home Connection',
				'4100 Plomondon St.',
				'Vancouver, WA 98661',
				'(360) 313-4990',
			       	'VHC','','',''];

/* *********************************************************************************** */

/* CEL */ 		var CFEL= [ 45.643416,-122.627367,
				'Center for Educational Leadership',
				'2921 Falk Rd.',
				'Vancouver, WA 98661',
				'(360) 313-2700',
			       	'none','','',''];

/* Free Clinic */ 	var FREE= [ 45.642824,-122.625347,
				'Free Clinic of Southwest Washington',
				'4100 Plomondon St.',
				'Vancouver, WA 98661',
				'(360) 313-1390',
			       	'none','','',''];

/* JPCC */ 		var JPCC= [ 45.643069,-122.625301,
				'Jim Parsley Community Center',
				'4100 Plomondon St.',
				'Vancouver, WA 98661',
				'(360) 313-1060',
			       	'none','','',''];

/*  Kiggens Bowl */ 	var  KIGG= [ 45.652190,-122.664955,
				'Kiggins Bowl Stadium @ Discovery MS',
				'800 E 40th St.',
				'Vancouver, WA 98663',
				'',
			       	'none','','',''];

/* Warehouse */ 	var WARE= [ 45.638872,-122.616118,
				'Vancouver School District Warehouse',
				'2419 Stapleton Rd.',
				'Vancouver, WA 98661',
				'(360) 313-4750',
			       	'none','','',''];

